Community Blog Posts
Check out the blog posts about FOSS4G 2018, from members of the community, by clicking the links below.
Title | Author | Link |
---|---|---|
FOSS4G Travel Grant recipients share their experiences of FOSS4G 2018 | OsGeo | Travel Grant |
My FOSS4G 2018 Experience in a nutshell | Enock Seth | Experience in a nutshell |
FOSS4G 2018, Dar es Salaam | Ka-Ping Yee | FOSS4G 2018, Dar es Salaam |
My experience at 2018 FOSS4G in Dar es salaam, Tanzania. | Ngumenawe Samson | ngumenawe.blogspot.com |
HOT Summit at FOSS4G 2018- Combining Communities in Dar es Salaam | HOT | www.hotosm.org |
FOSS4G 2018 Dar es Salaam | Sourcepole | blog.sourcepole.ch |
Three conferences and a cheeseboard | Kenneth Field | cartonerd.blogspot.com/a> |
Building web maps in Zanzibar | Mapbox | Building web maps in Zanzibar |
My First FOSS4G Experience | TSHEDY | maplesotho.wordpress.com |
Open Cities Africa Second Regional Meeting and FOSS4G Conference | Kitty Hurley | mobilewebghana.org |
FOSS4G Tanzania – the (literally) unchartered territories of Africa | Santosh Seshadri | orbica.world |
Presentation Slides
Title | Presenter | Organization | Presentation Type | Date | Slides link |
---|---|---|---|---|---|
Mobile Visualisation of Msimbazi Basin Floods | Charlotte Croucher, Stoycho Velev and Mel Krokos | School of Creative Technologies, University of Portsmouth, UK | Academic | slides | |
A semi-automatic procedure for a demographic analysis of the foss4g developers’ community | Maria A. Brovelli, Haekyong Kang, Daniele Oxoli | OSGeo | Academic | August 29 2018 | slides |
An open source approach for the intrinsic assessment of the temporal accuracy, up-to- dateness and lineage of OpenStreetMap | Francesco Frassinelli 2,Maria A. Brovelli, | OSGeo | August 31 2018 | slides | |
Intergovernmental Geospatial: The African Opportunity | Andre Nonguierma | United Nations Economic Commission for Africa | Geoinformation & Spatial Statistics | 30 August 2018 | slides |
Open Source Geospatial Technology; the solution for African Women Empowerment | Faith Umukoro | Uniquemappers, Nigeria | slides | ||
Working Group on Trends in National Institutional Arrangements in Geospatial Information Management | Ng Siau Yong | United Nations Committee ofExperts on Global Geospatial Information Management | GeoSpatial & Data | slides | |
Challenge & Opportunity UN Open GIS Initiative | Kyoung-Soo Eom | UN Open GIS Initiative | slides | ||
Github Open Source Survey 2017 Insights | Angela Oduor Lungati | Ushahidi | slides | ||
UAV PILOT –LARGE SCALE MAPPING & 3D MODELING | KHADIJA ABDULLA ALI | ZANZIBAR MAPPING INITIATIVE | slides | ||
Sharing our Data | Denise McKenzie | OGC | slides | ||
NASA’S EARTH OBSERVATION DATA | Aimee Barciauskas | Development Seed | slides | ||
Evolutions of industrial placement in urban resilience since 2010 | ARU | GeoSpatial & Data | Slide | ||
Emergency Training URTZ 2018 | Nyambiri Kimacha | World Bank | 30 August 2018 | Slide | |
Open Foris and Google Earth Engine linking expert participation with natural resource mapping and remote sensing training in Tanzania | Joni Koskinen | University of Turku | GeoICT | 29 August 2018 | Slide |
Towards understanding the impact of mapathons – Reflecting on YouthMappers experiences | Serena Coetzee, Marco Minghini,Cameron Green | Youth Mappers | Geoinformation Science | 29 August 2018 | Slide |
Fostering pre-university student participation in OSGeo through the Google Code-in competition | Sergio Acosta Y Lar,Margherita Di Leo, Luca Delucchi | OSGeo | Open source software and Geospatial Data | 29 August 2018 | Slide |
Building geospatial competences in Tanzanian Universities with open source solutions | Antero Jarvi | University of Turku,University of Dar es Salaam,Ardhi University,Sokoine University of Agriculture, State University of Zanzibar | GeoSpatial & Data | 29 August 2018 | Slide |
HET KADASTER BEHEERT VEEL (BASIS)REGISTRATIES | Erwin Folmer | Kadaster & University of Twente | Slide | ||
A Federated Marine Data Management And Decision Support System For South Africa | Graeme McFerren, aymond Molapo, Bryan McAlister | National OCIMS | GeoSpatial Data | Slide | |
Mapping spatiotemporal distribution of mangroves in mafia island in tanzania using landsat imagery | Joseph S. Mayunga & Guido A. Uhinga | Ardhi University | 29 August 2018 | Slide | |
Hierarchical path planning for walking (almost) anywhere | Knut Landmark, Espen Messel | FFI | Slide |
2018 FOSS4G Videos
Opening Plenary
FOSS4G 2018 Official opening video.
Closing event video
FOSS4G 2018 Official closing video